Release
Edit Release
New Submission
New Submission
Marketplace
15 For Sale from $5.25Statistics
Videos (1)
EditContributors
Various – Chess Club Rhythm & Soul
Label: | Kent Dance – CDKEND 134 |
---|---|
Format: | CD, Compilation |
Country: | UK |
Released: | |
Genre: | Jazz, Funk / Soul, Blues |
Style: | Mod |
Tracklist
1 | Etta James– | Mellow Fellow |
2 | Muddy Waters– | Messin' With The Man |
3 | Mitty Collier– | Git Out |
4 | Billy Stewart– | Summertime |
5 | Bo Diddley– | Ooh Baby |
6 | Maurice & Mac– | You Left The Water Running |
7 | Bobby Moore & The Rhythm Aces– | Hey Mr. DJ |
8 | Fred Hughes– | Can't Make It Without You |
9 | Brother Jack McDuff– | Ain't It |
10 | Marlena Shaw– | Let's Wade In The Water |
11 | Koko Taylor– | Fire |
12 | Etta James & Sugar Pie Desanto– | Do I Make Myself Clear |
13 | Kip Anderson– | A Knife And A Fork |
14 | Little Walter– | My Babe |
15 | Sonny Boy Williamson (2)– | Help Me |
16 | Don & Bob– | Good Morning Little Schoolgirl |
17 | Kolettes*– | Who's That Guy |
18 | Pigmeat Markham– | Here Comes The Judge |
19 | Ramsey Lewis– | Function At The Junction |
20 | Little Milton– | Grits Ain't Groceries |
21 | Jamo Thomas– | Must I Holler |
22 | Steve Alaimo– | Everyday I Have To Cry |
23 | Lou Donaldson– | Musty Rusty |
24 | Sugar Pie DeSanto– | I Don't Wanna Fuss |
25 | Tommy Tucker– | Hi Heel Sneakers |
Companies, etc.
- Record Company – Kent Records
- Phonographic Copyright ? – MCA Records, Inc.
- Phonographic Copyright ? – Ace Records Ltd.
- Copyright ? – Ace Records Ltd.
- Licensed To – Ace Records Ltd.
Notes
Made in the United Kingdom.
Jewel case.
Jewel case.
Barcode and Other Identifiers
- Barcode: 0 29667 21342 4
- Label Code: LC 9671