Master Release
Edit Master Release
Recently Edited
Recently Edited
Marketplace
4 For Sale from $15.00Lists
You are viewing the new version of the master release page. Disable this option to revert to the old version.
Tracklist
Superpitcher– | Moon Fever (Lawrence Ambient Mix) | 4:31 | |
Silas (35)– | Moonlight Cabaret | ||
Gidge– | Dusk | 4:42 | |
Ambassadeurs (3) Feat. C Duncan– | Looking At You | 4:04 | |
Rival Consoles– | Recovery (Vessels Remix) | 5:21 | |
BP*– | Diatonic Gin | 4:17 | |
Craig Bratley– | Mannequin (Ewan Pearson Mix) | 3:09 | |
Roland Klinkenberg Feat. DJ Remy*– | Mexico Can Wait (Francesco Pico's 100 Beats Mix) | ||
Cristoph (2)– | Moments (Kevin Over Sputnikschock Mix) | 2:51 | |
Tanimura Midnight– | The Six | 2:09 | |
Munk– | Kitchen Call (Daniel Avery Remix) | 4:17 | |
Flash Atkins– | Levenshulme Orphanage For Boys | 4:09 | |
Capablanca & T.Keeler– | La Konk Fiesta | 3:42 | |
We Are Enfant Terrible– | Filthy Love (The Shoes Remix) | 5:53 | |
Lydmor & Bon Homme– | Dream Of Fire (Johannes Brecht Remix) | 5:34 | |
Stephan Bodzin– | Sungam (Synthapella) | 5:59 | |
Reform School– | Reality Interlude | 1:32 | |
Kiasmos– | Looped | 4:18 | |
Arturo Hevia– | Verano De San Juan | 1:38 | |
Dele Sosimi & Afrobeat Orchestra*– | Too Much Information (Laolu Remix) | 6:19 | |
Dino Lenny & Doorly– | The Magic Room (Dino Lenny Remix) | 10:41 | |
The Glitz– | Friends | 5:47 | |
Baxendale– | I Built This City (Michael Mayer Mix) | 4:56 | |
Johnson*– | Sick House (Rich Lane Chug Dub) | 4:39 | |
Scuba (4)– | Drift | 4:18 | |
Arturo Hevia– | Atacama Dream | 5:50 | |
Joris Voorn– | Left (Roland Klinkenberg Remix) | 3:56 | |
Roland Klinkenberg Feat. DJ Remy*– | Mexico Can Wait (Roland's Dub) | 3:48 | |
Aera– | Freak Wave | 5:01 | |
Matrixxman– | Augmented | 4:12 | |
Alex Niggemann– | Angular | 5:50 | |
Habischman– | All I Dream | 4:00 | |
Tom Peters (7)– | Two Of Us (Tim Engelhardt Remix) | 4:45 | |
Eric Volta & Gaika– | Until I Dissolve (Deetron Remix) | 5:41 | |
Solee– | Maercheninsel | 5:07 |
Credits (1)
- TrafikDJ Mix
Versions
Filter by
2 versions
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Afterhours 33×File, MP3, Compilation 320 kbps ; 2×File, MP3, Mixed320 kbps | Global Underground (3) – GUAF7DIG | UK | 2016 | UK — 2016 | Recently Edited | |||
![]() | Afterhours 7 2×CD, Compilation, Mixed | Global Underground (3) – GUAF7CD | UK | 2016 | UK — 2016 | Recently Edited |