Tracklist
Red Rain | |||
Sledgehammer | |||
Don't Give Up | |||
That Voice Again | |||
In Your Eyes | |||
Mercy Street | |||
Big Time | |||
We Do What We're Told (Milgram's 37) |
Credits (26)
- David RhodesArranged By [Additional Arrangement Ideas]
- Wayne JacksonArranged By [Horns]
- Brett WickensDesign
- Peter Saville (2)Design
- Ary CarvalhaesEngineer
- Jairo GualbertoEngineer
Versions
Filter by
292 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | So LP, Album | Charisma – PG 5, Virgin – PG 5 | UK | 1986 | UK — 1986 | ||||
![]() | So LP, Album, Stereo, Don Mills Pressing | Geffen Records – XGHS 24088 | Canada | 1986 | Canada — 1986 | ||||
![]() | So CD, Album, Digital Audio Disc, 557 | Geffen Records – 9 24088-2 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | So LP, Album, Stereo, Specialty Pressing | Geffen Records – GHS 24088 | US | 1986 | US — 1986 | ||||
![]() | So LP, Album | Virgin – 207 587, Virgin – 207 587-630, Virgin – 207 587-8 +1 more label... | Europe | 1986 | Europe — 1986 | ||||
![]() | So LP, Album | Virgin – 123 761, Virgin – 123761 | France | 1986 | France — 1986 | ||||
![]() | So Cassette, Album | Virgin – PGMC 5 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | So CD, Album | Virgin – PGCD 5 | Europe | 1986 | Europe — 1986 | Recently Edited | |||
![]() | So LP, Album, Club Edition | Charisma – 13 112 8 | Germany | 1986 | Germany — 1986 | Recently Edited | |||
![]() | So LP, Album | Jugoton – LSCHAR 73168, Charisma – PG 5 | Yugoslavia | 1986 | Yugoslavia — 1986 | Recently Edited | |||
![]() | So CD, Album | Geffen Records – 9 24088-2 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | So LP, Album | Charisma – PG 5, Charisma – PG5 | New Zealand | 1986 | New Zealand — 1986 | Recently Edited | |||
![]() | So Cassette, Album, Dolby | Virgin – ML 407587 | Spain | 1986 | Spain — 1986 | New Submission | |||
![]() | So LP, Album | Gong – SLPXL 37140, Virgin – SLPXL 37140 | Hungary | 1986 | Hungary — 1986 | Recently Edited | |||
![]() | So LP, Album, Club Edition | Geffen Records – GHS 24088 | Canada | 1986 | Canada — 1986 | Recently Edited | |||
![]() | So LP, Album | RCA – 05(1331)02148 | Colombia | 1986 | Colombia — 1986 | New Submission | |||
![]() | So LP, Album | Virgin – LL 207587 | Spain | 1986 | Spain — 1986 | Recently Edited | |||
![]() | So Cassette, Album | Virgin – 407 587, Virgin – 407 587-630 | Germany | 1986 | Germany — 1986 | Needs Changes | |||
![]() | So LP, Album | Virgin – 104 8366, Virgin – 104.8366 | Brazil | 1986 | Brazil — 1986 | ||||
![]() | So Cassette, Album, Club Edition | Geffen Records – M5G 24088 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | So LP, Album | Virgin – VIRGIN 1.525, Virgin – 1525 | Venezuela | 1986 | Venezuela — 1986 | Recently Edited | |||
![]() | So LP, Album, Stereo, Club, Carrollton Pressing | Geffen Records – GHS 24088 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | So Cassette, Album, Club Edition | Geffen Cassettes – M5G-24088, Geffen Records – M5G-24088 | Canada | 1986 | Canada — 1986 | ||||
![]() | So Cassette, Album | Virgin – 123764 | France | 1986 | France — 1986 | New Submission | |||
![]() | So LP, Album | Virgin – VG 50163, Virgin – 062-VG 50163, Charisma – 062-VG 50163 +1 more label... | Greece | 1986 | Greece — 1986 | New Submission | |||
![]() | So LP, Album, Cinram Pressing | Geffen Records – XGHS 24088 | Canada | 1986 | Canada — 1986 | New Submission | |||
![]() | So LP, Album | Virgin – PG 5, Charisma – PG 5 | Australia | 1986 | Australia — 1986 | Recently Edited | |||
![]() | So LP, Album | Virgin – 639005 | Portugal | 1986 | Portugal — 1986 | New Submission | |||
![]() | So LP, Album | Virgin – 605390 | Portugal | 1986 | Portugal — 1986 | ||||
![]() | So CD, Album | Geffen Records – 9 24088-2 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | So LP, Album | Virgin – PG 5 | Italy | 1986 | Italy — 1986 | Recently Edited | |||
![]() | So CD, Album | Geffen Records – GEFD 24088 | Canada | 1986 | Canada — 1986 | ||||
![]() | So LP, Album, Special Edition | Virgin – 36134-5 | Germany | 1986 | Germany — 1986 | New Submission | |||
![]() | So LP, Album, Club Edition, Specialty Pressing | Geffen Records – GSH 24088 | US | 1986 | US — 1986 | New Submission | |||
![]() | So CD, Album | Virgin – PGCD 5 | Europe | 1986 | Europe — 1986 | Recently Edited | |||
![]() | So CD, Album | Charisma – PGCD 5, Virgin – 0777 7 86366 2 5 | Europe | 1986 | Europe — 1986 | Recently Edited | |||
![]() | So LP, Album, Club Edition, Indianapolis Pressing | Geffen Records – GHS 24088 | US | 1986 | US — 1986 | New Submission | |||
![]() | So LP, Album | Virgin – VNC 5084 | South Africa | 1986 | South Africa — 1986 | New Submission | |||
![]() | So Cassette, Album, Stereo, Dolby HX Pro, B NR | Geffen Records – M5 24088 | Canada | 1986 | Canada — 1986 | Recently Edited | |||
![]() | So LP, Album | Virgin – LAE-684 | Mexico | 1986 | Mexico — 1986 | New Submission |
Recommendations
Reviews
Show All 115 Reviews- This pressing sounds big and detailed; instrumentation really shines. I have never owned another but hard pressed to imagine it sounding much better than this.
referencing So (LP, Album) PG 5
I was under the impression this edition also contained "This is The Picture", just unlisted. Am I wrong? Please change if I'm not.referencing So (LP, Album, Reissue, Remastered, 180g) PGLPR5
I can only agree with the previous reviews, the sound quality of this vinyl pressing is breathtakingly good! Absolutely no background noise, very clear treble and fat bass, one of the best sounding vinyls I own!referencing So (CD, Album) PGCD 5
Lovely sounding CD. I made a rip of Sledgehammer. You can find it in the video section on the right, under the name: Peter Gabriel - Sledgehammer (1986 UK CD)referencing So (LP, Album, Reissue, Remastered, 180g) PGLPR5
Excellent pressing. Outstanding quite groove superb sound quality. Including voucher for high-res download. A bargain!- Little sibilance but overall sounds very good. Great album overall if you can get past the minor sibilance issues. Not as prevalent as in other pressings.
referencing So (LP, Album, Reissue, Remastered, 180g) PGLPR5
Sound quality is great with nice dynamics and detail. A nice quiet pressing, very happy with the purchasereferencing So (LP, Album, Reissue, Remastered, 180g) PGLPR5
Don't mistake cheap price for cheap quality. This is an excellent pressing.referencing So (LP, Album, Reissue, Remastered, 180g) PGLPR5
Isn't anybody else than me bothered by the change on the B-side tracklist?
Not that big deal but ending the listening with We Do What We're Told (Milgram's 37) as original intended would have been better to me.referencing So (CD, Album, Club Edition) CGEFD 24088
Excellent sounding edition can be turned up all the way.
Master Release
Edit Master Release
Data Correct
Data Correct
Marketplace
2224 For Sale from $0.60Videos (9)
EditLists
- The Top 3000 Records (1940 - 2022) by Top3000Records
- remembering by _morning
- .past - present - eternal. by BubbleBuzz
- ? by Senki_Dala
- Listened by glustora
- 1001 Albums You Must Hear Before You Die (All editions combined) by fominozzi
- My Favorites by kgjr9614
- Virgin Records by timowski
- Favorite Records by ryaneijkholt
- Grammy Award for Album of the Year: 1959-2023 by colin.farr
- Charisma Records by timowski
- Albums I’ve Listened To by Green_Doggo_Wisdom
- 250 albums you should hear (you don't have to like them all) by SirWinston
- Fight the Dark Clouds: 40 albums to lift your spirits by PommyPaul
- recommend to emily by _morning
- 100 Favorite Albums of the 1980s by psychpunk
- ? Exotic Cover/Back-Cover Art ? by CayoRomero
- Los Discos de mi Vida by jangeldelatorre
- Ryan's Record Guide: 1986 by ryaneijkholt
- TOP 500 Rolling Stone Magazine 2012 by dtrfn