Tracklist
Pigs On The Wing 1 | 1:24 | ||
Dogs | 17:01 | ||
Pigs (Three Different Ones) | 11:20 | ||
Sheep | 10:22 | ||
Pigs On The Wing 2 | 1:24 |
Credits (14)
- E.R.G. AmsterdamDesign [Inflatable Pig Designed By]
- Aubrey PowellDesign [Sleeve Design Organised By]
- Storm ThorgersonDesign [Sleeve Design Organised By]
- Roger WatersDesign [Sleeve Design]
- Brian HumphriesEngineer
- Nick MasonGraphics
Notes
Animals is the tenth studio album by the English rock band Pink Floyd,
recorded April–December 1976 and released on January 21, 1977.
Performed by:
David Gilmour – lead vocals (2), lead guitar (2–4), bass guitar (3, 4), acoustic guitar (2), talk box (3)
Nick Mason – drums, percussion (2–4), tape effects (4), graphics
Roger Waters – lead vocals (all tracks), harmony vocals (2, 3), acoustic guitar (1, 5), rhythm guitar (3, 4),
bass guitar (2), tape effects (3, 4), vocoder (2–4), sleeve concept
Richard Wright – Hammond organ (2–4), ARP string synthesizer (2–4), Fender Rhodes (2, 4), Minimoog (2, 4),
Farfisa organ (2), piano (3), clavinet (3), EMS VCS 3 (4), harmony vocals (2)
recorded April–December 1976 and released on January 21, 1977.
Performed by:
David Gilmour – lead vocals (2), lead guitar (2–4), bass guitar (3, 4), acoustic guitar (2), talk box (3)
Nick Mason – drums, percussion (2–4), tape effects (4), graphics
Roger Waters – lead vocals (all tracks), harmony vocals (2, 3), acoustic guitar (1, 5), rhythm guitar (3, 4),
bass guitar (2), tape effects (3, 4), vocoder (2–4), sleeve concept
Richard Wright – Hammond organ (2–4), ARP string synthesizer (2–4), Fender Rhodes (2, 4), Minimoog (2, 4),
Farfisa organ (2), piano (3), clavinet (3), EMS VCS 3 (4), harmony vocals (2)
Versions
Filter by
530 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Animals Cassette, Album | Harvest – TC-SHVL 815, Harvest – 0C 262-98 434 | UK | 1977 | UK — 1977 | ||||
![]() | Animals LP, Album, Stereo, Gatefold | Harvest – 2C 068-98434 | France | 1977 | France — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Stereo, Gatefold | Harvest – SHVL 815, Harvest – 0C 064-98 434 | UK | 1977 | UK — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – 5C 062-98434 | Netherlands | 1977 | Netherlands — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Stereo, Gatefold | Columbia – JC 34474, Columbia – 34474 | US | 1977 | US — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – 7C 064-98434 | Sweden | 1977 | Sweden — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | CBS – CBS 81861 | Israel | 1977 | Israel — 1977 | ||||
![]() | Animals LP, Album, Stereo, Gatefold | Harvest – 1C 064-98 434, Harvest – 1 C 064-98 434, EMI Electrola – 1C 064-98 434, EMI Electrola – 1 C 064-98 434 +2 more labels... | Germany | 1977 | Germany — 1977 | ||||
![]() | Animals LP, Album, Gatefold-Sleeve | Harvest – 1A 062-98434 | Netherlands | 1977 | Netherlands — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Repress, Stereo, Gatefold | Harvest – 14C 064-98434 | Greece | 1977 | Greece — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Limited Edition, Stereo, Pink, Gatefold | Harvest – 1C 064-98 434, EMI Electrola – 1C 064-98 434 | Germany | 1977 | Germany — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – C064-98434, Harvest – 4C064-98434, Harvest – 4 CO64-98434 +1 more label... | Belgium | 1977 | Belgium — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | CBS – SBP 234948 | Australia | 1977 | Australia — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Stereo, Gatefold | Harvest – 3C 064-98434, Harvest – 3C 064-98 434 | Italy | 1977 | Italy — 1977 | ||||
![]() | Animals LP, Album | Harvest – SHVL 815 | India | 1977 | India — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – 1984341 | France | 1977 | France — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – 066 98434, Harvest – 10C 066-98434 | Spain | 1977 | Spain — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Limited Edition, Stereo, Pink, Gatefold | Harvest – 2C 068-98434Y, Harvest – 2C 068-98434 | France | 1977 | France — 1977 | ||||
![]() | Animals LP, Album, Gatefold | CBS – 230009 | Brazil | 1977 | Brazil — 1977 | Recently Edited | |||
![]() | Animals 8-Track Cartridge, Album, Dolby B | Columbia – JCA 34474 | US | 1977 | US — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Promo | CBS – 141014, CBS – 14-1014 | Colombia | 1977 | Colombia — 1977 | New Submission | |||
![]() | Animals = アニマルズ LP, Album, Stereo, Gatefold | CBS/Sony – 25AP 340 | Japan | 1977 | Japan — 1977 | Recently Edited | |||
![]() | Animals LP, Album | EMI – 2C 068 98434 | Turkey | 1977 | Turkey — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | CBS – MOT-60.056 | Venezuela | 1977 | Venezuela — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Unofficial Release | Kong Mei Record Co., Ltd. – KM-2 137, Kong Mei Record Co., Ltd. – KM-2137 | Taiwan | 1977 | Taiwan — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | CBS – SBP 234948 | New Zealand | 1977 | New Zealand — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | CBS – 119677, CBS – 119.677, Discos CBS – 119.677 +1 more label... | Argentina | 1977 | Argentina — 1977 | Recently Edited | |||
![]() | Animals Cassette, Album, Black Shell | Harvest – 7C 264 98434, Harvest – 7C 264-98434 | Scandinavia | 1977 | Scandinavia — 1977 | New Submission | |||
![]() | Animals Cassette, Album | CBS – PC 4948 | New Zealand | 1977 | New Zealand — 1977 | New Submission | |||
![]() | Animals LP, Album | Columbia – JC 34474 | Canada | 1977 | Canada — 1977 | Recently Edited | |||
![]() | Animals Cassette, Album | EMI – 10C 268-098.434, Harvest – 10C 268-098.434 | Spain | 1977 | Spain — 1977 | Recently Edited | |||
![]() | Animals LP, Album, Gatefold | Harvest – 068-098434 | Spain | 1977 | Spain — 1977 | New Submission | |||
![]() | Animals Cassette, Album | Harvest – TC-SHVL 815, Harvest – 0C 262-98 434 | UK | 1977 | UK — 1977 | New Submission | |||
![]() | Animals LP, Album | CBS/Sony – LP-1125 | Philippines | 1977 | Philippines — 1977 | New Submission | |||
![]() | Animals LP, Album, Pink | Harvest – 2C 068-98434 | France | 1977 | France — 1977 | ||||
![]() | Animals LP, Album | CBS/Sony – LP-1125, CBS/Sony – JC 34474 | Philippines | 1977 | Philippines — 1977 | Recently Edited | |||
![]() | Animals LP, Promo, Album, Special DJ Copy | Columbia – AP-1, Columbia – XSM 160892/3 | US | 1977 | US — 1977 | New Submission | |||
![]() | Animals Cassette, Album | Harvest – 5C 264.98434, Harvest – 264.98434 | Netherlands | 1977 | Netherlands — 1977 | New Submission | |||
Animals LP, Album, Gatefold | Harvest – 8E068 98434 | Netherlands | 1977 | Netherlands — 1977 | New Submission | ||||
![]() | Animals LP, Album, Gatefold | Harvest – SHVL 815, Harvest – 0C 064-98 434 | Ireland | 1977 | Ireland — 1977 | New Submission |
Recommendations
Reviews
Show All 611 Reviews- Sounds really very held back in the top end. I just wish the whole thing was a bit more forward and brighter.
- The mix is amazing - my pressing is dirty and poppy on the fist tracks of each side.
Stick with the CD on this one. - Horrible pressing, just don't buy it. Arrived with a big scratch on side 1 and many scuffs on side 2, which makes it unplayable. Just bizarre how you can mess up a release this bad
- The new mix is unreal. So crisp. I can actually hear the bass snap and the snare hits. Has alot of clicks and pops throughout though...debating whether I can live with it or if I should send back for a newer pressing
- Got lucky with this one - read the other reviews regarding the single LP release and noticed that these deluxe sets were a better bet despite being pressed at the same plant and bingo. Plays perfect straight out of the box. No dust and only ran my carbon brush over the record prior to playing. Chuffed!
- This pressing from Record Industry is a disgrace. It's as if they have used poor quality recycled vinyl. low level noise and the odd click and pop on both sides - this is after 3 ultrasonic cleans. the remaster done by BG is very good, just a pity Record Industry screwed it up. Please re-press at Optimal.
- When I first played it it was super poppy and just absolute garbage, but after a super deep clean there's only a single pop when the song is starting, lesson here is just do a deep clean of your records when you get them even when they are new, you don't have a bad pressing you have a dusty record.
- Edited 9 days agoWell what a disappointment this is on SACD. The 2 channel mix does have excellent thick bass that dominates without any distortion which IS good. It's everything else that's underwhelming. The sound quality and sound stage seem too foggy- there is no spaciousness, no depth and it all feels so constricted. It all sounds so dull an devoid of any sparkle. Mundane.
- I want to get this and my local shop said of course it can be returned if it’s faulty….but I’m still not sure if I want to take a chance on it.
How would we know if/when a new repress has been done and how would we be able to identify without cracking open? referencing Animals (LP, Album, Stereo, Gatefold) SHVL 815
The manager used this album for desktop logins and it didn't work for keeping my job. He cut my hours. Manager was also into Bolt Thrower, Morbid Angel, Death, Obituary in front of employees. He just does enough to get by, his wife sucked, but the point is my job is all gone. It cost me $4,000 just to move away. The album may be great in the eye of the beholder, but this album was used against me.
Master Release
Edit Master Release
Recently Edited
Recently Edited
Marketplace
2919 For Sale from $1.49Videos (5)
EditLists
- Topster by ShrimplyPibbles28
- Прослушано by lerik
- how it's been by omission
- Albums/EPs I like by TheDude234576
- .past - present - eternal. by BubbleBuzz
- meowmeows (albums) by DEADRKGK
- listened by cengix
- Albums/EPs I've Listened To by ArtIrony
- Top 100 Rock Albums of All Time (In order)-Note: Grateful Dead is not mentioned but they win their own peerless category all by themselves. They have no competition and cannot be categorized. by jamesjazzy
- The Best Albums of All Time (in no particular order) / Albums that I have listened to (more precisely) by s.t.gurmen
- Format Trifectas by CykoMF
- Cover Locations by ksdfjsldfj
- Wish List by Simon_Whitmore
- Mega Deep Albums by detroitlotus
- Albums/EP's I've Listened To by BRAINBUSTAAAHHH
- Really Good Albums by ShrimplyPibbles28
- vinyl want list by llostinthesauce
- Top Progressive Rock List by solarmusic
- 25 best albums of 1969-1990 by dove_m
- Listened by hipp-e