Tracklist
Aqualung | |
Aqualung | |
Cross-Eyed Mary | |
Cheap Day Return | |
Mother Goose | |
Wond'ring Aloud | |
Up To Me | |
My God | |
My God | |
Hymn 43 | |
Slipstream | |
Locomotive Breath | |
Wind-Up |
Credits (10)
-
Ian Anderson Flute, Acoustic Guitar, Voice, Producer, Written-By
-
David Palmer (2) Arranged By
-
Jeffrey Hammond-Hammond Bass Guitar, Alto Recorder, Voice
-
Clive Bunker Drums, Percussion
-
Martin Barre Electric Guitar, Recorder
-
John Burns Engineer
-
CCS (2) Layout
-
Burton Silverman Painting
-
John Evan Piano, Organ, Mellotron
-
Terry Ellis Producer
Versions (454)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILPS 9145, ILPS9145 | Jethro Tull | Aqualung (LP, Album, Gat) | Chrysalis, Island Records | ILPS 9145, ILPS9145 | UK | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y8I9145 | Jethro Tull | Aqualung (8-Trk, Album) | Island Records | Y8I9145 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 82035 | Jethro Tull | Aqualung (8-Trk, Album) | Reprise Records | M 82035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Jethro Tull | Aqualung (8-Trk, Album, Unofficial) | 8 Alpine | 2017 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZCI 9145 | Jethro Tull | Aqualung (Cass, Album) | Island Records, Chrysalis | ZCI 9145 | UK | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL-K 719145 | Jethro Tull | Aqualung (Cass, Album) | Island Records | IL-K 719145 | Italy | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7107 509 | Jethro Tull | Aqualung (Cass, Album) | Chrysalis | 7107 509 | Greece | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZCI 9145 | Jethro Tull | Aqualung (Cass, Album) | Island Records, Chrysalis | ZCI 9145 | UK | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 2035 | Jethro Tull | Aqualung (Cass, Album) | Reprise Records | M5 2035 | Australia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 2035 | Jethro Tull | Aqualung (Cass, Album) | Reprise Records | M5 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 52035 | Jethro Tull | Aqualung (Cass, Album) | Reprise Records | M 52035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7148 019 | Jethro Tull | Aqualung (Cass, Album) | Island Records | 7148 019 | Italy | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZCHR 1044 | Jethro Tull | Aqualung (Cass, Album) | Chrysalis | ZCHR 1044 | Scandinavia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7148 019 | Jethro Tull | Aqualung (Cass, Album) | Island Records | 7148 019 | France | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 52035 C 104375 | Jethro Tull | Aqualung (Cass, Album, Club) | Reprise Records | M 52035 C 104375 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRM 2035 | Jethro Tull | Aqualung (Cass, Album, Club) | Reprise Records | CRM 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | MS 2035 | Lebanon | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | MS 2035 | Venezuela | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2035 | Jethro Tull | Aqualung (LP, Album) | Atlantic | 2035 | Angola | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS 0321, MS 2035 | Jethro Tull | Aqualung (LP, Album) | Reprise Records, Reprise Records | RS 0321, MS 2035 | Greece | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLP-3007 | Jethro Tull | Aqualung (LP, Album) | Sonet | SLP-3007 | Scandinavia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | MS 2035 | Lebanon | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLP-3007 | Jethro Tull | Aqualung (LP, Album) | Sonet | SLP-3007 | Norway | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRC 2035, (MS 2035) | Jethro Tull | Aqualung (LP, Album) | Reprise Records, Reprise Records | RRC 2035, (MS 2035) | South Africa | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RLPS 97.004 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | RLPS 97.004 | Brazil | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035, 317 | Jethro Tull | Aqualung (LP, Album) | Reprise Records, Reprise Records | MS 2035, 317 | Turkey | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS.2035 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | RS.2035 | New Zealand | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.102 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | 11.102 | Colombia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS.2035, (W.R.C. E.1101) | Jethro Tull | Aqualung (LP, Album) | Reprise Records, World Record Club | RS.2035, (W.R.C. E.1101) | New Zealand | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GX 01-459 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | GX 01-459 | Mexico | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Club) | Reprise Records | MS 2035 | New Zealand | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Club) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Club) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Club, Gat) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Canada | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 383 IT, 85 383 XT | Jethro Tull | Aqualung (LP, Album, Gat) | Island Records, Chrysalis | 85 383 IT, 85 383 XT | Netherlands | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6339 035 L | Jethro Tull | Aqualung (LP, Album, Gat) | Chrysalis, Island Records | 6339 035 L | Italy | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6302001 | Jethro Tull | Aqualung (LP, Album, Gat) | Island Records | 6302001 | France | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Canada | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-8073R | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | P-8073R | Japan | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Canada | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Canada | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112.979 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records, Music Hall | 112.979 | Argentina | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILPS 9145, De Luxe DD 30905 | Jethro Tull | Aqualung (LP, Album, Gat) | Chrysalis, Warner Bros. Records | ILPS 9145, De Luxe DD 30905 | Israel | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, Gat) | Chrysalis | CHR 1044 | Italy | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6302 001, 6 302 001, ILPS 9145 | Jethro Tull | Aqualung (LP, Album, Gat) | Island Records, Island Records, Island Records | 6302 001, 6 302 001, ILPS 9145 | France | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GX 01-459, ILPS 9145 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records, Reprise Records, Gamma (4) | GX 01-459, ILPS 9145 | Mexico | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Canada | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Australia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | MS 2035 | Australia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035, 93746 | Jethro Tull | Aqualung (LP, Album, Jac) | Reprise Records, Reprise Records | MS 2035, 93746 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035, 93746 | Jethro Tull | Aqualung (LP, Album, Jac) | Reprise Records, Reprise Records | MS 2035, 93746 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.979 | Jethro Tull | Aqualung (LP, Album, Mono, Gat) | Reprise Records, Music Hall | 12.979 | Argentina | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.979 | Jethro Tull | Aqualung (LP, Album, Mono, Promo, Gat) | Reprise Records | 12.979 | Argentina | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Pit) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Pit) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-8073R | Jethro Tull | Aqualung (LP, Album, Promo) | Reprise Records | P-8073R | Japan | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Promo, Gat) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Ter) | Chrysalis | CHR 1044 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Ter) | Chrysalis | CHR 1044 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILPS9145, ILPS 9145 | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Chrysalis, Chrysalis | ILPS9145, ILPS 9145 | UK | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA-1447 | Jethro Tull | Aqualung (LP, Album, Red) | Chrysalis | CA-1447 | El Salvador | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, San) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, San) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Sin) | Reprise Records | MS 2035 | Israel | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, TP, Gat) | Chrysalis | CHR 1044 | Italy | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Ter) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6339 035 | Jethro Tull | Aqualung (LP, Album, Tex) | Island Records, Chrysalis | 6339 035 | Germany | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6339 035 | Jethro Tull | Aqualung (LP, Album, Tex) | Island Records, Chrysalis | 6339 035 | Germany | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Tex) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2035 | Jethro Tull | Aqualung (LP, Album, Tex) | Reprise Records | MS 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 | Jethro Tull | Aqualung (LP, Album, Unofficial) | Taedo | 440 | South Korea | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSJ-1106 | Jethro Tull | Aqualung (LP, Unofficial) | 中聲 | CSJ-1106 | Taiwan | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RST 2035 | Jethro Tull | Aqualung (Reel, Album) | Reprise Records | RST 2035 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC-CHR 1044 | Jethro Tull | Aqualung (Cass, Album) | Chrysalis | TC-CHR 1044 | Sweden | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 383 IT | Jethro Tull | Aqualung (LP, Album, Gat) | Island Records, Chrysalis | 85 383 IT | Germany | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RLLP 2.008 | Jethro Tull | Aqualung (LP, Album, RE) | Reprise Records | RLLP 2.008 | Brazil | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RLLP_2.008, RLLP-2.008 | Jethro Tull | Aqualung (LP, Album, RE) | Reprise Records, Reprise Records, Continental (3) | RLLP_2.008, RLLP-2.008 | Brazil | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-8073R | Jethro Tull | Aqualung (LP, Album, RE, Gat) | Reprise Records | P-8073R | Japan | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLP-3007 | Jethro Tull | Aqualung (LP, Album, RP) | Sonet | SLP-3007 | Scandinavia | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILPS9145, ILPS 9145 | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Island Records, Island Records | ILPS9145, ILPS 9145 | UK | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 383 IT | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Island Records, Chrysalis | 85 383 IT | Germany | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 383 IT | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Island Records | 85 383 IT | Germany | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090 1044 | Jethro Tull | Aqualung (8-Trk, Album) | Chrysalis | 090 1044 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8CH 1044 | Jethro Tull | Aqualung (8-Trk, Album, Blu) | Chrysalis | 8CH 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR M8C 1044 | Jethro Tull | Aqualung (8-Trk, Album, Gre) | Chrysalis | CHR M8C 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M8C 1044 | Jethro Tull | Aqualung (8-Trk, Album, RE) | Chrysalis | M8C 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZCHR 1044 | Jethro Tull | Aqualung (Cass, Album) | Chrysalis | ZCHR 1044 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCH 1044 | Jethro Tull | Aqualung (Cass, Album, RE) | Chrysalis | CCH 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5C 1044, M5 C1044 | Jethro Tull | Aqualung (Cass, Album, RE) | Chrysalis, Chrysalis | M5C 1044, M5 C1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170.007 | Jethro Tull | Aqualung (LP, Album) | Reprise Records | 170.007 | Venezuela | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112.979 | Jethro Tull | Aqualung (LP, Album, Gat) | Reprise Records | 112.979 | Uruguay | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 1044 A | Jethro Tull | Aqualung (LP, Album, RE, Gat) | Chrysalis | 040 1044 A | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Gat) | Chrysalis | CHR 1044 | France | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILPS 19145 | Jethro Tull | Aqualung (LP, Album, RE, Gat) | Island Records, Chrysalis | ILPS 19145 | Italy | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Jac) | Chrysalis | CHR 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Pit) | Chrysalis | CHR 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, RP, Gat) | Chrysalis | CHR 1044 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, San) | Chrysalis | CHR 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Ter) | Chrysalis | CHR 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RE, Win) | Chrysalis | CHR 1044 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6307 515 | Jethro Tull | Aqualung (LP, Album, RP) | Chrysalis | 6307 515 | Netherlands | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6307 515 | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Chrysalis | 6307 515 | Germany | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Chrysalis | CHR 1044 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR 1044 | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Chrysalis | CHR 1044 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILPS 9145 , 85 353 IT | Jethro Tull | Aqualung (LP, Album, RP, Gat) | Chrysalis, Island Records | ILPS 9145 , 85 353 IT | Netherlands | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6307 515 | Jethro Tull | Aqualung (LP, Album, Sin) | Chrysalis, Dideca | 6307 515 | Guatemala | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
